| Week Ending | Monday | Wednesday | Friday | Saturday | Total |
| 7-Jun | 2.5 m | 4 m | 3.5 m | | 10 m |
| 14-Jun | 3 m | 5 m | 3 m | | 11 m |
| 21-Jun | 4 m | 5 m | 3 m | | 12 m |
| 28-Jun | 3 m | 6 m | 4 m | | 13 m |
| 5-Jul | 4 m | 4 m | 4 m | | 12 m |
| 12-Jul | 3 m | 7 m | 4 m | | 14 m |
| 19-Jul | 5 m | 5 m | 5 m | | 15 m |
| 26-Jul | 5 m | 5 m | 5 m | | 15 m |
| 2-Aug | 4 m | 8 m | 3 m | | 15 m |
| 9-Aug | 3 m | 8 m | 3 m | | 14 m |
| 16-Aug | 3 m | 9 m | 3 m | | 15 m |
| 23-Aug | 5 m | 6 m | 5 m | | 16 m |
| 30-Aug | 4 m | 9 m | 3 m | | 16 m |
| 6-Sep | 4 m | 10 m | 3 m | | 17 m |
| 13-Sep | 6 m | 6 m | 6 m | | 18 m |
| 20-Sep | 5 m | 12 m | 4 m | | 21 m |
| 27-Sep | 3 m | 14 m | 3 m | | 20 m |
| 4-Oct | 5 m | 5 m | 5 m | | 15 m |
| 11-Oct | 4 m | 6 m | 5 m | | 15 m |
| 18-Oct | 3 m | 3 m | 3 m | | Race |
慕文小屋
Friday, June 19, 2009
Training Plan
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment